Ho rekisa ho rekisoa ha lipere tsa lipere tsa mofuta o phahameng ho fana ka phofo ea tlhaho ea 20% ea aescins horse chestnut extract
Tlhaloso ea Sehlahisoa
Lebitso la Sehlahiswa | Ho rekisa ho rekisoa ha lipere tsa lipere tsa mofuta o phahameng ho fana ka phofo ea tlhaho ea 20% ea aescins horse chestnut extract |
Kereiti | Mophato wa dijo |
Ponahalo | phofo e sootho |
Mohloli | Horse Chestnut Extract |
Mantsoe a sehlooho | Horse Chestnut Extract; Horse Chestnut Extract powder; Escin Horse Chestnut Extract |
Setifikeiti | HALAL/HACCP/ISO22000/ISO9001/MSDS |
Polokelo | Boloka sebakeng se pholileng le se omileng, qoba khanya e matla le mocheso. |
Shelf Life | Likhoeli tse 24 |
Setifikeiti sa Tlhahlobo
NMOHLAKANEHERBCO., LTD Eketsa: No.11 Tangyan south Road, Xi'an, China Mohala: 0086-13237979303Lengolo-tsoibila:bella@lfherb.com |
Lebitso la Sehlahiswa | Horse Chestnut Peō e Nkiloeng | Mohloli oa Botanical | Peo |
Nomoro ea sehlopha. | XG-2024050501 | Letsatsi la Tlhahiso | 2024-05-05 |
Butch Quantity | 1500kg | Letsatsi la pheletso | 2026-05-04 |
Ntho | Tlhaloso | Sephetho | Mokhoa |
Moetsi oa metsoako | Aescin ≥20% | 21.42% | UV (CP2010) |
Organoleptic | |||
Ponahalo | Phofo e ntle | E lumellana | E bonoang |
Mmala | Bofubelu bo bofubelu | E lumellana | E bonoang |
Litšobotsi Tsa 'Mele | |||
Boholo ba Karolo | NLT100%Ka 80 mmmesh | E lumellana | |
Tahlehelo ka ho Omisa | ≦5.0% | 4.85% | CP2010Sehlomathiso IX G |
Likahare tsa molora | ≦5.0% | 3.82% | CP2010Sehlomathiso IX K |
Boima ba Bongata | 40-60g / 100ml | 50 g / 100ml | |
Litšepe tse boima | |||
Kakaretso ea Litšepe Tse Boima | ≤10ppm | E lumellana | Ho monya Atomic |
Pb | ≤2ppm | E lumellana | Ho monya Atomic |
As | ≤1ppm | E lumellana | Ho monya Atomic |
Hg | ≤2ppm | E lumellana | Ho monya Atomic |
≤10ppm | E lumellana | Ho monya Atomic | |
Liteko tsa Microbiological | |||
Kakaretso ea Plate Count | ≤1000cfu/g | E lumellana | AOAC |
Kakaretso ea Yeast & Mold | ≤100cfu/g | E lumellana | AOAC |
E.Coli | E mpe | E mpe | AOAC |
Salmonella | E mpe | E mpe | AOAC |
Staphylococcus | E mpe | E mpe | AOAC |
Letsatsi la pheletso | Lilemo tse 2 ha li bolokiloe hantle | ||
otal Litšepe tse boima | ≤10ppm | ||
Ho paka le ho Boloka | Ka hare: mokotlana oa polasetiki o nang le mekato e 'meli, kantle: Moqomo oa khateboto o sa jeleng paate& U tlohe sebakeng se moriti le se pholileng se omileng. |
Mosebetsi
1. Phello e khahlanong le ho ruruha: E ka thibela boemo ba mabaka a ho ruruha le ho fokotsa ho kenella ha lisele tse senyang.
2. Anti-seepage effect: fokotsa ho phunyeha ha methapo ea mali, thibela metsi a phallang, fokotsa ...
3. Ho khothaletsa phallo ea mali le ho khutla ha lymphatic: ntlafatsa tsitsipano ea methapo, ho potlakisa phallo ea mali, ho khothalletsa ho khutla ha lymphatic, ho ntlafatsa phallo ea mali le microcirculation.
4. Sireletsa lerako la methapo ea mali: E na le phello e sireletsang liseleng tsa endothelial tsa methapo ea mali.
Kopo
1.The antioxidant effect: e na le phello e matla ea antioxidant, e ka tlosa li-radicals tsa mahala, e fokotsa tšenyo ea oxidative le ho sireletsa sebopeho le ts'ebetso ea lisele tsa lisele le li-organelles, li-anti-aging, anti-cancer effect ka tsela eo.
2. Liphello tse khahlanong le ho ruruha: li ka thibela tlhahiso ea li-cytokine tse nang le ho ruruha, ho fokotsa karabelo ea ho ruruha, kahoo e na le phello e khahlanong le ho ruruha le ea analgesic.
3. Ho theola lipids tsa mali: aescin e ka thibela motsoako oa lipids le ho fokotsa boemo ba lipids ea mali, kahoo e thibela ho hlaha ha mafu a pelo.
4. Sireletsa methapo ea kutlo: e ka khothalletsa ho hōla ha lisele tsa methapo le ho lokisa, ho ntlafatsa mosebetsi oa tsamaiso ea methapo, e le ho sireletsa methapo, ho ntlafatsa ketso e kang mohopolo.