Seaweed polysaccharide 5% -50% Moetsi Newgreen Seaweed polysaccharide Powder Supplement
Tlhaloso ea Sehlahisoa
Li-polysaccharides tsa leoatleng haholo-holo li tsoa ho kelp, mohatla oa likhama (perch ea linku), algae e kholo, algae ea vesicle leaf, fucus le algae e meng. Algal polysaccharide haholo-holo e kenyelletsa algin, algin gum le algin starch. Algin, algin le algin starch e ntšitsoeng ho laminaria japonica e ne e le phofo e tšoeu le e mosehla. Sodium alginate e hloekisitsoeng e ne e le ntho e tšoeu ea filamentous. Fucose gum ke phofo e tšoeu ea lebese. Ka bobeli li qhibiliha ka metsing, ha li qhibilihe ka har'a ethanol, acetone, chloroform le metsoako e meng ea tlhaho.
COA:
Sehlahisoa Lebitso: Polysaccharide ea leoatleng | Tlhahiso Letsatsi:2024.03.12 | ||
Sehlopha Che: NG20240312 | Ka sehloohong Motsoako:polysaccharide | ||
Sehlopha Bongata: 2500kg | Ho felloa ke nako Letsatsi:2026.03.11 | ||
Lintho | Litlhaloso | Liphetho | |
Ponahalo | Bphofo e rokang | Bphofo e rokang | |
Tlhahlobo | 5%-50% | Feta | |
Monko o monate | Ha ho letho | Ha ho letho | |
Boima bo Lose (g/ml) | ≥0.2 | 0.26 | |
Tahlehelo ka ho Omisa | ≤8.0% | 4.51% | |
Masalla a ho Ignition | ≤2.0% | 0.32% | |
PH | 5.0-7.5 | 6.3 | |
Karolelano ea boima ba limolek'hule | <1000 | 890 | |
Litšepe tse boima (Pb) | ≤1PPM | Feta | |
As | ≤0.5PPM | Feta | |
Hg | ≤1PPM | Feta | |
Palo ea Libaktheria | ≤1000cfu/g | Feta | |
Colon Bacillus | ≤30MPN/100g | Feta | |
Yeast & Mold | ≤50cfu/g | Feta | |
Likokoana-hloko tsa Pathogen | E mpe | E mpe | |
Qetello | Lumellana le litlhaloso | ||
Shelf bophelo | Lilemo tse 2 ha li bolokiloe hantle |
Mosebetsi:
1.Ho matlafatsa ho itšireletsa mafung
2. E na le mosebetsi oa antioxidant
Kopo:
1.E sebelisoa tšimong ea lijo tsa bophelo bo botle;
2. E sebelisoa tšimong ea litlolo;
3. E sebelisoa tšimong ea meriana.